Boys 60 Metre Hurdles (45cm) 9’s (20) Prelims
Records
| Place | Name | Age | Team |
|---|---|---|---|
| 1 | Roque R Rendic | Eastern Suburbs | |
| 2 | Archie Pargeter | Eastern Suburbs | |
| 3 | Gavin Singh | Tiger Wests | |
| 4 | Humphrey Mallett | Eastern Suburbs | |
| 5 | Jack Orreal | Eastern Suburbs | |
| 6 | Benjamin Chauncy | Inner West | |
| 7 | Hunter Gifford | Balmain | |
| 8 | Xavier Kelso | Inner West | |
| 9 | Morrison McKendrick | Balmain | |
| 10 | Marcus Suttor | Balmain | |
| 11 | Jack Horiatopoulos | South Eastern | |
| 12 | Lorenzo Farinella | South Eastern | |
| 13 | Emmanuel Spyrou | South Eastern | |
| 14 | Samuel Lisette | Canterbury | |
| 15 | Marcus Terangi | Canterbury | |
| 16 | Parker Dowsetthill | Randwick Botany | |
| 17 | Coen Jeffery | Randwick Botany | |
| 18 | Albert Heath | Eastern Suburbs | |
| 19 | Jordan Shi | South Eastern | |
| 20 | Alby Milston | South Eastern |
Boys 400 Metre Sprint 9’s (24)
Records
| Place | Name | Age | Team |
|---|---|---|---|
| 1 | Kean Zhu | Eastern Suburbs | |
| 2 | Agam Rafi Sonawane | Eastern Suburbs | |
| 3 | Gavin Singh | Tiger Wests | |
| 4 | Jack Orreal | Eastern Suburbs | |
| 5 | Humphrey Mallett | Eastern Suburbs | |
| 6 | Roque R Rendic | Eastern Suburbs | |
| 7 | Mateo Kresic | Balmain | |
| 8 | Spencer Marchant | Balmain | |
| 9 | Ignas Jasevicius | Inner West | |
| 10 | Felix Cadman | Balmain | |
| 11 | Harley Cooper | Balmain | |
| 12 | Harvey Monteith | Balmain | |
| 13 | Vivaan Singh Raghuvanshi | South Eastern | |
| 14 | Patrick Osmond | Canterbury | |
| 15 | Lorenzo Farinella | South Eastern | |
| 16 | Marcus Terangi | Canterbury | |
| 17 | Samuel Lisette | Canterbury | |
| 18 | Aleaxander Battaglia | Canterbury | |
| 19 | Jack Ford | Randwick Botany | |
| 20 | Thomas Johnson | Randwick Botany | |
| 21 | Parker Dowsetthill | Randwick Botany | |
| 22 | Isaac Kovacevic | Randwick Botany | |
| 23 | Jake Kennelly | South Eastern | |
| 24 | Harvey Cassin | Randwick Botany |
Boys 800 Metre Run 9’s (23)
Records
| Place | Name | Age | Team |
|---|---|---|---|
| 1 | Harley Cooper | Balmain | |
| 2 | Agam Rafi Sonawane | Eastern Suburbs | |
| 3 | Harvey Monteith | Balmain | |
| 4 | Baxter Odillo Maher | Eastern Suburbs | |
| 5 | Archer Matson | Eastern Suburbs | |
| 6 | Roque R Rendic | Eastern Suburbs | |
| 7 | Ignas Jasevicius | Inner West | |
| 8 | Benjamin Chauncy | Inner West | |
| 9 | Jake Bowden | Inner West | |
| 10 | Spencer Marchant | Balmain | |
| 11 | Kenjii Bray | Balmain | |
| 12 | Mateo Kresic | Balmain | |
| 13 | Percival Dravitzki-Spring | South Eastern | |
| 14 | Lorenzo Farinella | South Eastern | |
| 15 | Jake Kennelly | South Eastern | |
| 16 | Patrick Osmond | Canterbury | |
| 17 | Aleaxander Battaglia | Canterbury | |
| 18 | Eamon Frwaley | Canterbury | |
| 19 | Coen Jeffery | Randwick Botany | |
| 20 | Isaac Kovacevic | Randwick Botany | |
| 21 | Parker Dowsetthill | Randwick Botany | |
| 22 | Jordan Shi | South Eastern | |
| 23 | James Ryder | South Eastern |
Boys 200 Metre Sprint 9’s (28)
Records
| Place | Name | Age | Team |
|---|---|---|---|
| 1 | Agam Rafi Sonawane | Eastern Suburbs | |
| 2 | Roque R Rendic | Eastern Suburbs | |
| 3 | Joshua Paniagua | Tiger Wests | |
| 4 | Blake Kujinga | Tiger Wests | |
| 5 | Archer Matson | Eastern Suburbs | |
| 6 | Riley King | Eastern Suburbs | |
| 7 | Jack Orreal | Eastern Suburbs | |
| 8 | Mateo Kresic | Balmain | |
| 9 | Spencer Marchant | Balmain | |
| 10 | Xavier Kelso | Inner West | |
| 11 | Zakaria MACDONALD | Inner West | |
| 12 | Harvey Monteith | Balmain | |
| 13 | Felix Cadman | Balmain | |
| 14 | Niklas Racciatti | Balmain | |
| 15 | Vivaan Singh Raghuvanshi | South Eastern | |
| 16 | Ivo Glavas | Canterbury | |
| 17 | Jake Kennelly | South Eastern | |
| 18 | Lorenzo Farinella | South Eastern | |
| 19 | Micah Roche | Canterbury | |
| 20 | Aleaxander Battaglia | Canterbury | |
| 21 | Adam Edwards | Canterbury | |
| 22 | Orion Maximillian-stark | Randwick Botany | |
| 23 | Tom Goodchild | Randwick Botany | |
| 24 | Parker Dowsetthill | Randwick Botany | |
| 25 | Koa Mancuso | Randwick Botany | |
| 26 | Isaac Kovacevic | Randwick Botany | |
| 27 | Jordan Shi | South Eastern | |
| 28 | Alfie Cummins | Randwick Botany |
[pdf-embedder url=”https://roque.fr2.com.au/wp-content/uploads/2024/11/Zone-Volunteer-Roster-2024-241124.pdf”]
- Our Zone competition is Saturday 30 November and Sunday 1 December to be held at ESMarks.
- Relay teams are selected by the President.
- There is an expectation that you volunteer to help at Discus or BBQ or pay the non-volunteer fee of $50.
- If your child comes in the top places at Zone, they will progress to Regionals 1&2 February
- Please note:Our 13s to 15s (born in 2010/11/12) members can qualify for the State Junior Championships via the usual Zone>Regional pathway or by competing at the Treloar Shield. ANSW are currently running Treloar Shield events on various Saturdays up until the end of November, and athletes selected to compete at the State Junior Championships are made up of the Gold and Silver positions at Regionals and then the next best 8, selected from Treloar Shield, Regionals and Country Championships. More info about junior qualifying here Also note that although 16s and 17s can enter State Juniors directly, they are also allowed to compete at Zone simply for the experience.
- Please bear in mind the PSSA athletes will be removed from this list once LANSW processes their exemptions and hasnt impacted our allocation.
- Also, U7-U12 age groups are only allocated 5 spots per event. Where we have more than that, we have ranked them and selected the top 5 athletes.

Leave a Reply